Hydrometra USV
Caratteristiche tecniche Hydrometra USV
SIRALAB HYDROMETRA USV
(UNMANNED SURFACE VESSEL)
Hydrometra Prototype 01 is the first mini USV (Unmanned Surface Vessel) designed and manufactured by Siralab Robotics to provide an instrument to survey the seabeds, the lakes and the rivers.
Many activities of monitoring, bathymetric survey and environmental analysis can be organized through the mini USV to inspect harbors, dams, civil structures submerged and sites of archaeological interest .
THE mini USV IS ABLE TO DO PRE-PROGRAMMED AUTONOMOUS MISSIONS FOR INSTRUMENTAL SURVEYS.
Hydrometra Prototype 01 is a little catamaran with an embedded autopilot system that performs advanced autonomous navigation functionality. Anyway it can be piloted with remote radio control during critical operations as entrance/exit from harbor.
It is also able to integrate scientific instrumentations as Sonars, Multi Beam Echo Sounders, Underwater video cameras, ADCP, Underwater Metal Detectors, Magnetometers.
The streaming video acquired by sensors can be sent to Ground Control Station (GCS) and so is available in real time to operator.
It is suitable to lodge physic-chemical sensors as a multi-parameters probe to accomplish water analysis and collect environmental data in real-time.
The system is very easy to handle and can be carried on the luggage rack of a car.

Model (modello) | Hydrometra Prototype 01 |
LOA (Lenght Overall) (lunghezza fuori tutto) | 1.60 m |
BEAM (baglio massimo-larghezza massima) | 1.25 m |
Type (tipologia) | Catamaran |
Draft (pescaggio massimo in acqua) | 0,25 m |
Displacement (dislocamento) | 100 Kg (batteries included) |
Payload capacity (strumentazione trasportabile) | 20 Kg |
Propulsion (propulsione) | Electrical |
Engine type (motorizzazione) | 2 x Brushless motor 500W each @ 24V |
Battery type (tipologia batterie) | Marine Deep-cycle Absorbed Glass Mat (AGM) 80Ah |
Speed (max) Velocità massima | 5 Kn |
Operational Area (Area operativa | 4 km |
Endurance at nominal power (Autonomia a potenza nominale) | 5 Hrs |
GPS | Ublox LEA-6H |
Compass | HMC5883L |
Control System and drive (sistema di controllo) | Autopilot, ground control station and RC |
Lights (luci) | Regulatory for navigation and roadstead (LED) |
Connectivity (connettività) | Radio telemetry, RC |
Front Camera (camera fontale) | Raymarine CAM200IP HD |
Sub Camera (camera subacquea) | Video PAL/NTSC with infrared led light |
Side Scan Sonar | Raymarine CP200 with CHIRP SideVision |
Down Scan Sonar | Raymarine CP100 with CHIRP DownVision |
Display Sonar | E95 HybridTouch Multi-function |
Recording System | DVR Multi-channel |
Multiparametric probe | Hydrolab Data Probe 5 with Temperature measurement from -5°C to 50 °C Specific conductance from 0 to 100 mS/cm pH from 0 to 14 units Dissolved Oxygen Hach LDO from o to 30 mg/L Clorofilla |
Single Beam Echo Sounder (SBES) | Teledyne Reson NaviSound V110 compatible with different trasducer |
Others sensors compatible with the system: Multi Beam Echo Sounder (MBES), Sub Bottom Profiler (SBP), Acoustic Doppler Current Profiler (ADCP), Underwater Metal Detectors, Sound Velocity Sensors & Profilers (SVS), Magnetometer, physico-chemical sensors. |